Rank | BoatName | Class | SailNo | Owner | PY | R1 19/05/21 |
R2 19/05/21 |
R3 26/5/21 |
R4 (No Starters) 28/4/21 |
R5 02/06/21 |
R6 02/06/21 |
R7 09/06/21 |
R8 09/06/21 |
R9 16/06/21 |
R10 16/06/21 |
R11 23/06/21 |
R12 23/06/21 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Deelite | Sunbird 15 | 219 | Keith Roberts | 1283 | 2 | 1 | (8 DNC) | 2 | 2 | (4) | 2 | 2 | 1 | (8 DNC) | (8 DNC) | 12 | |
2nd | (WKSC Club) | RS Feva | 6179 | Léon Kadioglu & Oscar Sandow | 1244 | 1 | (8 DNC) | 2 | (8 DNC) | (8 DNC) | 2 | 1 | (8 DNC) | 8 DNC | 2 DNF | 8 DNC | 24 | |
3rd | (WKSC Club) | RS Feva | 6177 | Isobel Sandow & Will Lycett | 1244 | 3 | (8 DNC) | (8 DNC) | (8 DNC) | (8 DNC) | 1 | 8 DNC | 1 | 8 DNC | 8 DNC | 8 DNC | 37 | |
4th | (WKSC Club) | RS Feva | 6175 | Max Lewis & Will Lycett | 1244 | (8 DNC) | (8 DNC) | (8 DNC) | (8 DNC) | 8 DNC | 3 | 8 DNC | 8 DNC | 8 DNC | 1 | 2 DNF | 38 | |
5th | (WKSC Club) | RS Feva | 6178 | Seb Nixon & Tommy Hazleton | 1244 | (8 DNC) | (8 DNC) | 1 | (8 DNC) | (8 DNC) | 5 | 8 DNC | 3 RET | 8 DNC | 8 DNC | 8 DNC | 41 | |
6th | Topper | 47743 | Leon Kadioglu | 1365 | (8 DNC) | (8 DNC) | (8 DNC) | 1 | 1 | (8 DNC) | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 42 | ||
7th | (WKSC Club) | RS Feva | 6173 | 1244 | (8 DNC) | (8 DNC) | (8 DNC) | (8 DNC) | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 1 | 49 |
Course 3
Rank | BoatName | Class | SailNo | Owner | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | (WKSC Club) | RS Feva | 6179 | Léon Kadioglu & Oscar Sandow | 1244 | 38.48 | 0.31.11 | 0.00.00 | 1244 | 1 |
2 | Deelite | Sunbird 15 | 219 | Keith Roberts | 1283 | 41.08 | 0.32.04 | 0.01.07 | 1318.811 | 2 |
3 | (WKSC Club) | RS Feva | 6177 | Isobel Sandow & Will Lycett | 1244 | 42.53 | 0.34.28 | 0.04.05 | 1374.919 | 3 |
Rank | BoatName | Class | SailNo | Owner | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Deelite | Sunbird 15 | 219 | Keith Roberts | 1283 | 24.36 | 0.19.10 | 0.00.00 | 1283 | 1 |
R.O = S.Van Den Berg
Results = A.M.Hartley
Rank | BoatName | Class | SailNo | Owner | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | (WKSC Club) | RS Feva | 6178 | Seb Nixon & Tommy Hazleton | 1244 | 23.09 | 0.18.37 | 0.00.00 | 1244 | 1 |
2 | (WKSC Club) | RS Feva | 6179 | Léon Kadioglu & Oscar Sandow | 1244 | 24.10 | 0.19.26 | 0.01.01 | 1298.632 | 2 |
R.O = S. Van Den Berg
Results = A.M.Hartley
No competitors came to the line
Rank | BoatName | Class | SailNo | Owner | PY | Place | Points |
---|
Rank | BoatName | Class | SailNo | Owner | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Topper | 47743 | Leon Kadioglu | 1365 | 45.46 | 0.33.32 | 0.00.00 | 1365 | 1 | |
2 | Deelite | Sunbird 15 | 219 | Keith Roberts | 1283 | 48.05 | 0.37.29 | 0.05.04 | 1434.095 | 2 |
Rank | BoatName | Class | SailNo | Owner | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Topper | 47743 | Leon Kadioglu | 1365 | 22.20 | 0.16.22 | 0.00.00 | 1365 | 1 | |
2 | Deelite | Sunbird 15 | 219 | Keith Roberts | 1283 | 26.34 | 0.20.42 | 0.05.34 | 1623.739 | 2 |
R.O. = Team Mosedale
Results = A.M.Hartley
Rank | BoatName | Class | SailNo | Owner | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | (WKSC Club) | RS Feva | 6177 | Isobel Sandow & Will Lycett | 1244 | 41.50 | 0.33.38 | 0.00.00 | 1244 | 1 |
2 | (WKSC Club) | RS Feva | 6179 | Léon Kadioglu & Oscar Sandow | 1244 | 42.32 | 0.34.11 | 0.00.42 | 1264.816 | 2 |
3 | (WKSC Club) | RS Feva | 6175 | Max Lewis & Will Lycett | 1244 | 42.59 | 0.34.33 | 0.01.09 | 1278.198 | 3 |
4 | Deelite | Sunbird 15 | 219 | Keith Roberts | 1283 | 45.16 | 0.35.17 | 0.02.07 | 1346.097 | 4 |
5 | (WKSC Club) | RS Feva | 6178 | Seb Nixon & Tommy Hazleton | 1244 | 44.12 | 0.35.32 | 0.02.22 | 1314.378 | 5 |
R.O. = Team Mosedale
Results = A.M.Hartley
Rank | BoatName | Class | SailNo | Owner | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | (WKSC Club) | RS Feva | 6179 | Léon Kadioglu & Oscar Sandow | 1244 | 18.57 | 0.15.14 | 0.00.00 | 1244 | 1 |
2 | Deelite | Sunbird 15 | 219 | Keith Roberts | 1283 | 21.04 | 0.16.25 | 0.01.31 | 1382.952 | 2 |
RO - Stan van den Berg
Results - K Eggleton
Rank | BoatName | Class | SailNo | Owner | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | (WKSC Club) | RS Feva | 6177 | Isobel Sandow & Will Lycett | 1244 | 45.51 | 0.36.51 | 0.00.00 | 1244 | 1 |
2 | Deelite | Sunbird 15 | 219 | Keith Roberts | 1283 | 49.56 | 0.38.55 | 0.02.39 | 1354.789 | 2 |
3 | (WKSC Club) | RS Feva | 6178 | Seb Nixon & Tommy Hazleton | 1244 | RET | 3 |
RO - Stan van den Berg
Results - K Eggleton
Rank | BoatName | Class | SailNo | Owner | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Deelite | Sunbird 15 | 219 | Keith Roberts | 1283 | 18.09 | 0.14.09 | 0.00.00 | 1283 | 1 |
RO - Rob Mosedale
Results - T.Marston
Rank | BoatName | Class | SailNo | Owner | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | (WKSC Club) | RS Feva | 6175 | Max Lewis & Will Lycett | 1244 | 36.49 | 0.29.36 | 0.00.00 | 1244 | 1 |
2 | (WKSC Club) | RS Feva | 6179 | Léon Kadioglu & Oscar Sandow | 1244 | DNF | 2 |
RO - Rob Modesdale
Results - T.Marston
Rank | BoatName | Class | SailNo | Owner | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | (WKSC Club) | RS Feva | 6173 | 1244 | 34.19 | 0.27.35 | 0.00.00 | 1244 | 1 | |
2 | (WKSC Club) | RS Feva | 6175 | Max Lewis & Will Lycett | 1244 | DNF | 2 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com